<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Learning 21 &#187; News Feed</title>
	<atom:link href="http://blog.powerlearning21.com/category/news-feed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.powerlearning21.com</link>
	<description>Earn money teaching online</description>
	<lastBuildDate>Tue, 18 Jan 2011 20:38:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Model of Active Learning</title>
		<link>http://blog.powerlearning21.com/2011/01/model-of-active-learning/</link>
		<comments>http://blog.powerlearning21.com/2011/01/model-of-active-learning/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://blog.powerlearning21.com/?p=1246</guid>
		<description><![CDATA[Today, many teachers seek to engage their students to learn actively instead of the former passive way of learning that made learning non-interactive and dull. Although teachers aim to engage their students, many are not quite sure where to start. Imagining creative ways to engage students in and outside of the classroom that is both [...]]]></description>
		<wfw:commentRss>http://blog.powerlearning21.com/2011/01/model-of-active-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dos and Don&#8217;ts of Inclusive Language</title>
		<link>http://blog.powerlearning21.com/2011/01/dos-and-donts-of-inclusive-language/</link>
		<comments>http://blog.powerlearning21.com/2011/01/dos-and-donts-of-inclusive-language/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://blog.powerlearning21.com/?p=1242</guid>
		<description><![CDATA[Inclusive language is wording that aims to ensure that all members of society are treated with equal respect and that no individual group is overlooked. This type of language avoids terms that may be offensive or stereotype. The purpose of this type of language is to ensure equality in a piece of content such as [...]]]></description>
		<wfw:commentRss>http://blog.powerlearning21.com/2011/01/dos-and-donts-of-inclusive-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using VARK to determine how you learn best</title>
		<link>http://blog.powerlearning21.com/2011/01/using-vark-to-determine-how-you-learn-best/</link>
		<comments>http://blog.powerlearning21.com/2011/01/using-vark-to-determine-how-you-learn-best/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://blog.powerlearning21.com/?p=1237</guid>
		<description><![CDATA[VARK is a questionnaire that, when completed, will allow an individual to view how they learn best, based on the answers they provided. VARK stands for visual, aural, read/write, and kinesthetic. It’s acronym comes from the type of learning style that the questionnaire will match you will after answering sixteen questions. It is essentially a [...]]]></description>
		<wfw:commentRss>http://blog.powerlearning21.com/2011/01/using-vark-to-determine-how-you-learn-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Improve Your Nonverbal Communication</title>
		<link>http://blog.powerlearning21.com/2011/01/how-to-improve-your-nonverbal-communication/</link>
		<comments>http://blog.powerlearning21.com/2011/01/how-to-improve-your-nonverbal-communication/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://blog.powerlearning21.com/?p=1232</guid>
		<description><![CDATA[Communication is very much a way of connecting with others not only by what you say, but how it is said. In the classroom, children learned when they are engaged and their instructor shows passions for the subject. How you express what you are saying can be thought of as nonverbal communication. These nonverbal messages [...]]]></description>
		<wfw:commentRss>http://blog.powerlearning21.com/2011/01/how-to-improve-your-nonverbal-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Math Practice Test</title>
		<link>http://blog.powerlearning21.com/2011/01/sat-math-practice-test/</link>
		<comments>http://blog.powerlearning21.com/2011/01/sat-math-practice-test/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://blog.powerlearning21.com/?p=1230</guid>
		<description><![CDATA[The SAT is one of the most important tests a student will complete while in high school. Determining class placement and their overall application of all they have learned throughout their school career, this test will allow them to be evaluated on an even playing field. Therefore, practice for the types of questions that will [...]]]></description>
		<wfw:commentRss>http://blog.powerlearning21.com/2011/01/sat-math-practice-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Changes in 2011</title>
		<link>http://blog.powerlearning21.com/2011/01/education-changes-in-2011/</link>
		<comments>http://blog.powerlearning21.com/2011/01/education-changes-in-2011/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://blog.powerlearning21.com/?p=1224</guid>
		<description><![CDATA[Education is undoubtedly a huge expense. Mainly regarding university level schooling but also the costs of materials needed for a child’s middle school and high school education. Not including the cost of education should a parent choose to send their child to private school. Many parents also take into account saving for their child’s education, [...]]]></description>
		<wfw:commentRss>http://blog.powerlearning21.com/2011/01/education-changes-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Strategies for Group Work</title>
		<link>http://blog.powerlearning21.com/2010/12/teaching-strategies-for-group-work/</link>
		<comments>http://blog.powerlearning21.com/2010/12/teaching-strategies-for-group-work/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://blog.powerlearning21.com/?p=1220</guid>
		<description><![CDATA[Online instructors face a challenge when it comes to working with groups. The lack of face-to-face interaction presents a difficult situation when a group project is at hand. Teaming students together for certain projects enhances their collaboration and management skills. Creating, communicating with, and evaluating group work that is based online can be difficult, however, [...]]]></description>
		<wfw:commentRss>http://blog.powerlearning21.com/2010/12/teaching-strategies-for-group-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Algebra Lessons</title>
		<link>http://blog.powerlearning21.com/2010/12/online-algebra-lessons/</link>
		<comments>http://blog.powerlearning21.com/2010/12/online-algebra-lessons/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://blog.powerlearning21.com/?p=1215</guid>
		<description><![CDATA[PowerLearning21’s online algebra lessons begin with pre-algebra and extend through basic algebra. The online algebra lessons have visual and multimedia lessons as well as interactive algebra problems. With the aid of examples, progress in algebra is assured through our online algebra lessons. The videos below are just a few of the online algebra lessons we [...]]]></description>
		<wfw:commentRss>http://blog.powerlearning21.com/2010/12/online-algebra-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Principles to Motivate Students</title>
		<link>http://blog.powerlearning21.com/2010/12/general-principles-to-motivate-students/</link>
		<comments>http://blog.powerlearning21.com/2010/12/general-principles-to-motivate-students/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://blog.powerlearning21.com/?p=1211</guid>
		<description><![CDATA[A huge part of the teaching profession is the ability to motivate students. To motivate students, teachers need to spark interest in the topic and take different approaches to learning to make a daunting topic come alive. There are many principles of motivation that exist and are applicable to any learning situation. Follow these general [...]]]></description>
		<wfw:commentRss>http://blog.powerlearning21.com/2010/12/general-principles-to-motivate-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Steps to a Teaching Job</title>
		<link>http://blog.powerlearning21.com/2010/12/7-steps-to-a-teaching-job/</link>
		<comments>http://blog.powerlearning21.com/2010/12/7-steps-to-a-teaching-job/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://blog.powerlearning21.com/?p=1207</guid>
		<description><![CDATA[The steps to a teaching job are important to the many Americans looking for teaching jobs during this economic downturn. Many people, who have lost their jobs during the recession, have turned to the option of teaching work. Teaching provides both a passion for what you do as well as mental satisfaction. Training is of [...]]]></description>
		<wfw:commentRss>http://blog.powerlearning21.com/2010/12/7-steps-to-a-teaching-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

